Who has polled the most Brownlow Medal votes at your club in the past 10 years?
We’ve taken a look at each of the 18 clubs and their top 10 vote getters since the beginning of 2010 and the end of 2019.
There is also the best overall vote pollers of the decade.
To kick things off, check out the overall top 15 👇
| Player | Club (s) | Votes |
|---|---|---|
| Patrick Dangerfield | ADE/GEE | 209 |
| Dustin Martin | RIC | 176 |
| Gary Ablett | GCS/GEE | 175 |
| Nat Fyfe | FRE | 174 |
| Scott Pendlebury | COL | 173 |
| Joel Selwood | GEE | 161 |
| Sam Mitchell | HAW/WCE | 144 |
| Lance Franklin | HAW/SYD | 135 |
| Josh Kennedy | SYD | 134 |
| Dane Swan | COL | 131 |
| Trent Cotchin | RIC | 130 |
| Matt Priddis | WCE | 128 |
| Travis Boak | PA | 111 |
| Dan Hannebery | SYD/STK | 107 |
| Rory Sloane | ADE | 101 |

There are nine players who feature in the top 10 of two clubs including past winners Gary Ablett, Patrick Dangerfield and Tom Mitchell as well as Lance Franklin, Dayne Beams, Lachie Neale, Brendon Goddard, Dylan Shiel and Dion Prestia.
See each club's top 10 below 👇

| Player | Votes |
|---|---|
| Rory Sloane | 101 |
| Patrick Dangerfield | 97 |
| Scott Thompson | 92 |
| Taylor Walker | 44 |
| Rory Laird | 43 |
| Matt Crouch | 34 |
| Eddie Betts | 32 |
| Sam Jacobs | 30 |
| Brad Crouch | 27 |
| Josh Jenkins | 19 |

THE AFL VICTORIES LADDER: WINS & LOSSES SINCE 2010

| Player | Votes |
|---|---|
| Tom Rockliff | 68 |
| Dayne Zorko | 66 |
| Dayne Beams | 44 |
| Pearce Hanley | 27 |
| Lachie Neale | 26 |
| Simon Black | 23 |
| Daniel Rich | 22 |
| Stefan Martin | 22 |
| Jack Redden | 14 |
| Eric Hipwood | 14 |


| Player | Votes |
|---|---|
| Marc Murphy | 84 |
| Chris Judd | 78 |
| Patrick Cripps | 75 |
| Bryce Gibbs | 58 |
| Kade Simpson | 57 |
| Matthew Kreuzer | 25 |
| Heath Scotland | 23 |
| Brock McLean | 20 |
| Mitch Robinson | 18 |
| Jarrad Waite | 15 |


| Player | Votes |
|---|---|
| Scott Pendlebury | 173 |
| Dane Swan | 131 |
| Steele Sidebottom | 89 |
| Adam Treloar | 58 |
| Brodie Grundy | 49 |
| Dayne Beams | 41 |
| Travis Cloke | 37 |
| Taylor Adams | 33 |
| Jordan de Goey | 21 |
| Jamie Elliott | 18 |

WHO HAS PLAYED THE MOST AFL GAMES IN THE LAST DECADE?

| Player | Votes |
|---|---|
| Jobe Watson* | 93 |
| Dyson Heppell | 71 |
| Zach Merrett | 61 |
| David Zaharakis | 42 |
| Michael Hurley | 30 |
| Brendon Goddard | 21 |
| Joe Daniher | 19 |
| Dylan Shiel | 14 |
| Michael Hibberd | 13 |
| Anthony McDonald-Tipungwuti | 13 |
| Tom Bellchambers | 13 |


| Player | Votes |
|---|---|
| Nat Fyfe | 174 |
| David Mundy | 93 |
| Lachie Neale | 63 |
| Aaron Sandilands | 58 |
| Michael Barlow | 48 |
| Michael Walters | 41 |
| Matthew Pavlich | 37 |
| Stephen Hill | 32 |
| Hayden Ballantyne | 26 |
| Michael Johnson | 10 |

| Player | Votes |
|---|---|
| Joel Selwood | 161 |
| Patrick Dangerfield | 112 |
| Steve Johnson | 71 |
| Gary Ablett | 53 |
| Mitch Duncan | 53 |
| Tom Hawkins | 39 |
| Harry Taylor | 39 |
| Jimmy Bartel | 37 |
| Tim Kelly | 37 |
| Corey Enright | 27 |

THE BEST DISPOSAL TALLIES OF THE LAST DECADE

| Player | Votes |
|---|---|
| Gary Ablett | 122 |
| Tom Lynch | 32 |
| Aaron Hall | 27 |
| Harley Bennell | 26 |
| Dion Prestia | 23 |
| David Swallow | 18 |
| Steven May | 13 |
| Touk Miller | 11 |
| Charlie Dixon | 10 |
| Jarrod Harbrow | 10 |
| Brayden Fiorini | 10 |


| Player | Votes |
|---|---|
| Callan Ward | 79 |
| Stephen Coniglio | 55 |
| Josh Kelly | 48 |
| Jeremy Cameron | 46 |
| Lachie Whitfield | 39 |
| Dylan Shiel | 36 |
| Toby Greene | 31 |
| Shane Mumford | 17 |
| Tom Scully | 16 |
| Zac Williams | 13 |


| Player | Votes |
|---|---|
| Sam Mitchell | 137 |
| Luke Hodge | 78 |
| Tom Mitchell | 53 |
| Jordan Lewis | 48 |
| Lance Franklin | 47 |
| Jarryd Roughead | 46 |
| Cyril Rioli | 40 |
| Jack Gunston | 39 |
| Shaun Burgoyne | 34 |
| Liam Shiels | 31 |

THE BEST GOAL RETURNS OF THE LAST DECADE

| Player | Votes |
|---|---|
| Nathan Jones | 70 |
| Max Gawn | 60 |
| Clayton Oliver | 40 |
| Jack Viney | 35 |
| Brent Moloney | 26 |
| Bernie Vince | 26 |
| Colin Sylvia | 22 |
| Angus Brayshaw | 21 |
| Dom Tyson | 20 |
| Jesse Hogan | 19 |
| Tom McDonald | 19 |

| Player | Votes |
|---|---|
| Andrew Swallow | 71 |
| Todd Goldstein | 62 |
| Brent Harvey | 57 |
| Ben Cunnington | 53 |
| Shaun Higgins | 51 |
| Jack Ziebell | 50 |
| Daniel Wells | 45 |
| Drew Petrie | 42 |
| Ben Brown | 31 |
| Scott Thompson | 23 |

THE AFL FREE KICKS LADDER: ALL THE FOR AND AGAINST

| Player | Votes |
|---|---|
| Travis Boak | 111 |
| Robbie Gray | 85 |
| Ollie Wines | 61 |
| Brad Ebert | 55 |
| Chad Wingard | 31 |
| Justin Westhoff | 29 |
| Hamish Hartlett | 25 |
| Kane Cornes | 22 |
| Jared Polec | 18 |
| Sam Gray | 18 |


| Player | Votes |
|---|---|
| Dustin Martin | 176 |
| Trent Cotchin | 130 |
| Brett Deledio | 55 |
| Jack Riewoldt | 47 |
| Alex Rance | 31 |
| Shaun Grigg | 27 |
| Brandon Ellis | 25 |
| Bachar Houli | 22 |
| Kane Lambert | 18 |
| Dion Prestia | 16 |

MOST GAMES AT EACH CLUB IN THE LAST DECADE

| Player | Votes |
|---|---|
| Jack Steven | 73 |
| Leigh Montagna | 70 |
| Nick Riewoldt | 66 |
| Nick Dal Santo | 46 |
| Lenny Hayes | 45 |
| Seb Ross | 42 |
| David Armitage | 37 |
| Jack Billings | 28 |
| Brendon Goddard | 27 |
| Tim Membrey | 17 |


| Player | Votes |
|---|---|
| Josh Kennedy | 134 |
| Dan Hannebery | 106 |
| Luke Parker | 94 |
| Lance Franklin | 88 |
| Kieren Jack | 59 |
| Jarrad McVeigh | 40 |
| Adam Goodes | 39 |
| Ryan O'Keefe | 37 |
| Jude Bolton | 30 |
| Tom Mitchell | 26 |

WHO HAS KICKED THE MOST AFL GOALS IN THE LAST DECADE?

| Player | Votes |
|---|---|
| Matt Priddis | 128 |
| Andrew Gaff | 92 |
| Luke Shuey | 85 |
| Josh Kennedy | 76 |
| Elliot Yeo | 44 |
| Dean Cox | 35 |
| Jack Darling | 29 |
| Shannon Hurn | 23 |
| Chris Masten | 23 |
| Mark LeCras | 22 |
| Nic Naitanui | 22 |


| Player | Votes |
|---|---|
| Marcus Bontempelli | 87 |
| Matthew Boyd | 76 |
| Jack Macrae | 66 |
| Ryan Griffen | 44 |
| Luke Dahlhaus | 35 |
| Lachie Hunter | 31 |
| Adam Cooney | 27 |
| Jason Johannisen | 25 |
| Tom Liberatore | 20 |
| Josh Dunkley | 19 |
