The decade of AFL has come to a close and we’ve taken a look at who has dominated in the disposals department.
Based purely on the number of disposals in a game or a season, we’ve compiled a pair of lists which gives a snapshot of who the possession kings have been since the beginning of 2010 and the end of 2019.
It would come as no surprise that Hawthorn’s Tom Mitchell features many times on the best single game disposal returns after he broke the VFL/AFL record with 54 disposals in 2018. The 2018 Brownlow Medallist also has two other 50-possession games plus two other prolific performances that rate in the top 20 of the last decade.
Gary Ablett has two in the top 10 while Matt Crouch and Tom Rockliff also feature multiple times in the most disposals in a game category.
THE BEST AFL GOAL RETURNS OF THE LAST DECADE
Check out the best single game disposal returns of the past decade 👇
Player | Club | Kicks | Handballs | Disposals | Opponent | Year |
---|---|---|---|---|---|---|
Tom Mitchell | HAWTHORN | 20 | 34 | 54 | Collingwood | 2018 |
Gary Ablett | GOLD COAST | 31 | 22 | 53 | Collingwood | 2012 |
Lachie Neale | BRISBANE | 19 | 32 | 51 | Richmond | 2019 |
Scott Thompson | ADELAIDE | 21 | 30 | 51 | Gold Coast | 2011 |
Tom Mitchell | HAWTHORN | 18 | 32 | 50 | Collingwood | 2018 |
Tom Mitchell | HAWTHORN | 22 | 28 | 50 | Collingwood | 2017 |
Gary Ablett | GOLD COAST | 22 | 27 | 49 | Collingwood | 2013 |
Dane Swan | COLLINGWOOD | 31 | 18 | 49 | Hawthorn | 2012 |
Patrick Dangerfield | GEELONG | 27 | 21 | 48 | Nth Melbourne | 2016 |
Tom Rockliff | BRISBANE | 21 | 27 | 48 | Carlton | 2016 |
Matt Crouch | ADELAIDE | 25 | 22 | 47 | W.Bulldogs | 2019 |
Jack Macrae | W.BULLDOGS | 18 | 29 | 47 | Brisbane | 2018 |
Tom Rockliff | BRISBANE | 31 | 16 | 47 | Gold Coast | 2014 |
Leigh Montagna | ST KILDA | 34 | 13 | 47 | Fremantle | 2013 |
Jack Steven | ST KILDA | 17 | 30 | 47 | Fremantle | 2013 |
Ryan Griffen | W.BULLDOGS | 24 | 24 | 47 | Sydney | 2012 |
Matt Crouch | ADELAIDE | 11 | 35 | 46 | Nth Melbourne | 2018 |
Tom Mitchell | HAWTHORN | 21 | 25 | 46 | Carlton | 2018 |
Tom Mitchell | HAWTHORN | 20 | 26 | 46 | Brisbane | 2018 |
Matthew Boyd | W.BULLDOGS | 15 | 31 | 46 | Geelong | 2012 |
Lachie Neale picked up 51 touches against Richmond in Round 23 this year 👆
Also on the agenda is the most disposals in a season tallies since 2010.
Once again, Mitchell heads the list after his mammoth capture of 848 in his Brownlow year which knocked off Adelaide gatherer Crouch’s previous record of 825.
Collingwood great Dane Swan, who shares with Mitchell three entries in the top 30, owns the third best return of 820 with Dan Hannebery the only other player to crack the 800-mark.
See below the best season disposal tallies of the past 10 years 👇
Player | Club | Disposals | Games | Average | Year |
---|---|---|---|---|---|
Tom Mitchell | Hawthorn | 848 | 24 | 35.33 | 2018 |
Matt Crouch | Adelaide | 825 | 25 | 33 | 2017 |
Dane Swan | Collingwood | 820 | 26 | 31.53 | 2010 |
Dan Hannebery | Sydney | 802 | 26 | 30.84 | 2016 |
Adam Treloar | Collingwood | 789 | 24 | 32.87 | 2019 |
Tom Mitchell | Hawthorn | 787 | 22 | 35.77 | 2017 |
Josh Kennedy | Sydney | 787 | 25 | 31.48 | 2016 |
Jack Macrae | W.Bulldogs | 769 | 23 | 33.43 | 2019 |
Steele Sidebottom | Collingwood | 764 | 26 | 29.38 | 2018 |
Patrick Dangerfield | Geelong | 762 | 24 | 31.75 | 2016 |
Dane Swan | Collingwood | 760 | 24 | 31.67 | 2011 |
Gary Ablett | Geelong | 756 | 24 | 31.5 | 2010 |
Sam Mitchell | Hawthorn | 748 | 24 | 31.16 | 2015 |
Leigh Montagna | St Kilda | 745 | 26 | 28.65 | 2010 |
Dustin Martin | Richmond | 744 | 25 | 29.76 | 2017 |
Lachie Neale | Brisbane | 742 | 24 | 30.91 | 2019 |
Scott Pendlebury | Collingwood | 742 | 25 | 29.68 | 2011 |
Dayne Beams | Collingwood | 741 | 24 | 30.87 | 2012 |
Andrew Gaff | West Coast | 738 | 25 | 29.52 | 2015 |
Lachie Neale | Fremantle | 737 | 22 | 33.5 | 2016 |
Scott Thompson | Adelaide | 737 | 25 | 29.48 | 2012 |
Rory Laird | Adelaide | 736 | 25 | 29.44 | 2017 |
Clayton Oliver | Melbourne | 734 | 25 | 29.36 | 2018 |
Josh Kennedy | Sydney | 731 | 24 | 30.45 | 2015 |
Dane Swan | Collingwood | 725 | 21 | 34.52 | 2012 |
Tom Mitchell | Sydney | 725 | 26 | 27.88 | 2016 |
Matthew Boyd | W.Bulldogs | 721 | 22 | 32.77 | 2012 |
Tim Taranto | GWS Giants | 720 | 26 | 27.69 | 2019 |
Dan Hannebery | Sydney | 720 | 24 | 30 | 2015 |
Lachie Hunter | W.Bulldogs | 719 | 26 | 27.65 | 2016 |
Dane Swan enjoyed some big seasons in the 2010s 👆